One-year program focuses on practical skills and offers a dynamic curriculum in relevant areas of law. Discover your path to a bright legal career. This trimester programme emphasises the enhancement of practical skills and experiential learning in law professionals.
| Programme | No of Seats |
|---|---|
| Criminal and Security Law | 15 |
| Constitutional and Administrative Law | 15 |
| Total Intake | 30 |
| Date | Particulars | |
| August 15, 2025 | : | Commencement of accessibility/submission of ONLINE application forms |
| October 13, 2025 | : | Publication of Advertisement |
| June 10, 2026 | : | Lastdate of accessibility/submission of ONLINE application forms |
| June 13, 2026 | : | Merit Declaration |
| June 17, 2026 | : | Counseling for Provisional Admission |
| June 23, 2026 | : | Last Date for Fee Payment for Admission |
| July 17, 2026 | : | Semester Commencement (1st Semester) |
Note: The Institute Reserves the right to change the above dates.
| Sr. No | Description | Total Amount (INR) |
| 1 | Tuition Fees (Yearly) | 1,72,000.00 |
| 2 | Security Deposit (Refundable) (One Time) | 10,000.00 |
| 3 | Initial Postgraduation Registration Fee (One Time) | 1,000.00 |
| 4 | Trimester End Exam, Initial Registration, Semester Grade Report (Yearly) | 16,500.00 |
| 5 | Provisinal Eligibility Fees (One Time) | 1,000.00 |
| 5 | Convocation Fees, Convocation Transcript and Provisional Passing Certificate (One Time) | 2,250.00 |
| 6 | Student Activity Fee (One Time) | 5,000.00 |
| 7 | Alumni Association Member Fee (One Time) | 3,500.00 |
| Total Amount Payable: | 2,11,250.00 |
The Institute has hostel facility for girls on campus. The hostel building is modern with all necessary facilities and amenities.
** Fees structure as below:
| Category I: Hostel Fees (For 10 months) | |||||
| Sr. No. | Type of Room | Hostel Fees (For 10 Months) | |||
|---|---|---|---|---|---|
| 1 | Air-Conditioned Twin Sharing Room with Attached Washroom, along with a common Drawing Hall and Pantry shared among eight students. | INR 1,80,000.00 | |||
| Category II: Mess and Laundry Charges inclusive of all taxes (for 10 months) | |||||
| 1 | Mess Fee (AY 2025-26 & 2026-27)* | INR 58,800.00 | |||
| 2 | Laundry (AY 2026-27)* | INR 6,250.00 | |||
* To be paid separately
Admissions to the University are strictly based on merit and in accordance with approved policies and procedures.
No individual within or outside the University, nor any agent or agency, is authorized to influence admission decisions in exchange for money, favors, or any other consideration. Applicants and parents are strongly advised not to entertain or respond to any such appeals.
If you receive any communication seeking payment or promising admission, please report it immediately to:
The University will not be responsible for any unauthorized payments made and involvement in such acts may lead to cancellation of admission.
The merit list for admission to the B.Com. (Hons.) Programme has been declared.
Provisional Admission Offers have been sent to eligible candidates on their registered email IDs.